Alex Anastasi

| Name & Surname | Alex Anastasi | Date of Birth: | 23rd August 1949 | ||||
| Profession: | Business Manager | Training since: | 1962 | ||||
| Other Interests | Favourite Music: | ||||||
| Ranking at end of season 2006 | 13 | First success at national level: | Under-14 National Championships, 1962 | ||||
| Local achievements: | Times | Event | |||||
2 |
U-14 | National Champion | |||||
5 |
U-18 | National Champion | |||||
5 |
Singles | National Champion | |||||
15 |
Doubles | National Champion | |||||
10 |
1st Division | National Teams League Champion | |||||
| International achievements: | International Sports Festival in Tunez, Winner in the mixed doubles event with the late Moira Pullicino | ||||||
| Runner-Up in mens International Open singles Final, Italy | |||||||
| Runner-Up in mens International Open singles Final, United Kingdom | |||||||
| Experience in European & World Championships | Played as player since 1967 and represented Malta for several years as player/coach since 1980. In present times, is found as National Team assistant Coach | ||||||
| Training Camps Abroad: | 2 times Sweden 3 times Guernsey 2 times Poland 1 time Greece |
||||||
| Style of play: | Allround play based on good service | ||||||
| Coaching Qualification | Certificate approved by the International Table Tennis Federation | ||||||
| Preparation before a tournament: | In best days when young, used to train 4 to 7hours daily Today 3 times weekly gym-work and once weekly practising |
||||||
| Blade Used: | Donic Allround | ||||||
| Rubbers Used: | Forehand Backhand |
Long
Pimples no sponge Yoola Sticky |
|||||
| Most memorable Game | Losing 3-2 against China and world Junior Champion | ||||||
| Motto for success: | Enjoy playing while giving your best performance | ||||||